MusicCast VINYL 500 (TT-N503) | ||
---|---|---|
Turntable | ||
Network Section | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit, DSD: up to 11.2 MHz |
Ethernet | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes | |
Bluetooth Section | Version/Profile | Ver. 4.2 / A2DP, AVRCP |
Audio Codec | SBC, AAC | |
Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interferene) | |
Turntable | Drive Method | Belt drive |
Motor | DC motor | |
Rotation Speed | 33-1/3 rpm, 45 rpm | |
Rotation Speed Variation | ±2% | |
Wow And Flutter | 0.2% | |
Platter | Aluminium die-cast (Diameter 30 cm) | |
Output Level | 450 mV (-7 dBV, with RIAA EQ, 1 kHz, 3.54 cm / sec), 2.5 mV ± 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm / sec) | |
Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | |
Tonearm | Tonearm | Static balance straight tonearm |
Effective Arm Length | 223.5 mm | |
Overhang | 19 mm | |
Stylus Pressure Adjustment Range | 0-4 g | |
Acceptable Cartridge Weight | 15.5-19 g (including headshell) | |
Attached Cartridge | Cartridge Type | MM type |
Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | |
Stylus Pressure | 3.5 ± 0.5 g | |
Cartridge Weight | 5.0 ± 0.3 g | |
Cartridge Height | 17.0 ± 0.7 mm | |
Head-shell Weight | 10 g (including screws, nuts and wires) | |
Audio Specifications | Output Terminal | RCA: 2 (PHONO, LINE) |
Output Level | 2.0 ± 0.3 V (1 kHz, 0 dB, Fs 44.1 kHz) | |
Signal to Noise Ratio | [IHF-A network] 110 dB or higher (Infinity zero, Fs 44.1 kHz) | |
Dynamic Range | 100 dB or higher (1 kHz, -60 dB, Fs 44.1 kHz) | |
Harmonic Distortion | 0.003 % or lower (1 kHz, 0 dB, Fs 44.1 kHz) | |
Frequency Response | Fs 44.1 kHz; 2 Hz to 20 kHz (+0 / -3 dB), Fs 48 kHz; 2 Hz to 24 kHz (+0 / -3 dB), Fs 96 kHz; 2 Hz to 48 kHz (+0 / -3 dB), Fs 192 kHz; 2 Hz to 96 kHz (+0 / -6 dB) | |
General | Power Consumption | 6 W |
Eco-Standby (reference date) | 0.3 W | |
Standby Power Consumption | 1.4 W (Network standby ON, Bluetooth® standby OFF, Wired), 1.8 W (Network standby ON, Bluetooth standby ON/OFF, Wi-Fi), 1.6 W (Network standby ON, Bluetooth standby ON, Wired) | |
Dimension (W×H×D) | 450 x 136 x 368 mm; 17-3/4” x 5-3/8” x 14-1/2” | |
Weight | 5.7 kg; 12.6 lbs. |
MusicCast 50 (WX-051) |
---|
MusicCast 50 (WX-051) | ||
---|---|---|
DESKTOP AUDIO SYSTEM | ||
Wi-Fi | Yes (2.4 / 5 GHz) | |
MusicCast Surround | Yes (single or dual) | |
MusicCast Stereo | Yes | |
AirPlay | Yes | |
Bluetooth | Version/Profile | Ver. 4.2 + EDR / A2DP, AVRCP |
Audio Codec | SBC, AAC* (*Receiving Only) | |
Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interference) | |
File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit | |
Preset Memory | Yes | |
Input Terminal | Optical 1, 3.5 mm Stereo mini 1, RCA 1 | |
Ethernet | Yes | |
Alarm | Alarm, Snooze, Sleep | |
Speaker Unit | 10 cm (3-7/8") woofer x 2, 3 cm (1-1/8") soft dome tweeter x 2 | |
Maximum Output Power | 35 W + 35 W (6Ω, 1 kHz, 10% THD) | |
Power Supply | AC | |
Power Consumption | 20 W | |
Standby Power Consumption | 1.5 W (Network Standby ON, Bluetooth Standby ON), 0.3 W (Network and Bluetooth Standby OFF) | |
Dimensions (W x H x D) | 400 x 123 x 200 mm; 15-3/4" x 4-3/4" x 7-7/8" | |
Weight | 4.5 kg; 9.9 lbs | |
Colour | White |
We have a proud heritage in hifi, spanning more than 30 years. Located in Hawthorn, our purpose built showrooms and dedicated audition spaces demonstrate the best in home audio. Experience Melbourne Hi Fi for yourself and Hear the Difference.
590 Burwood Road (Cnr Auburn Rd) Hawthorn, VIC
Car Parking available at rear of building. Enter via Auburn Rd
Phone (03) 9230 2000
Email info@melbournehifi.com.au
Opening Hours:
Business Hours
Monday - Sunday:
9:30am to 5:30pm
Online Store 24/7
© 2021 Melbourne Hi Fi. We Love Sound ™